| schema location: | ..\..\GetPatientEmployers.xsd |
| targetNamespace: | http://healthXML.org/PasLink |
| Elements |
| GetPatientEmployersRequest |
| GetPatientEmployersResponse |
| diagram | ![]() |
||
| namespace | http://healthXML.org/PasLink | ||
| children | Id OfficalId | ||
| annotation |
|
||
| source | <xs:element name="GetPatientEmployersRequest"> <xs:annotation> <xs:documentation>Comment describing your root element</xs:documentation> </xs:annotation> <xs:complexType> <xs:sequence> <xs:choice> <xs:element name="Id" type="xs:int"> <xs:annotation> <xs:documentation>HIS90: Patient internal Id</xs:documentation> </xs:annotation> </xs:element> <xs:element name="OfficalId"> <xs:complexType> <xs:sequence> <xs:element name="Id" type="xs:string"> <xs:annotation> <xs:documentation>Pasient official Id</xs:documentation> </xs:annotation> </xs:element> <xs:element name="TypeOfId" type="xs:string"> <xs:annotation> <xs:documentation>Type of official Id</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> </xs:choice> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:int | ||
| annotation |
|
||
| source | <xs:element name="Id" type="xs:int"> <xs:annotation> <xs:documentation>HIS90: Patient internal Id</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
| namespace | http://healthXML.org/PasLink |
| children | Id TypeOfId |
| source | <xs:element name="OfficalId"> <xs:complexType> <xs:sequence> <xs:element name="Id" type="xs:string"> <xs:annotation> <xs:documentation>Pasient official Id</xs:documentation> </xs:annotation> </xs:element> <xs:element name="TypeOfId" type="xs:string"> <xs:annotation> <xs:documentation>Type of official Id</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="Id" type="xs:string"> <xs:annotation> <xs:documentation>Pasient official Id</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="TypeOfId" type="xs:string"> <xs:annotation> <xs:documentation>Type of official Id</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
| namespace | http://healthXML.org/PasLink |
| children | PatientId PatientEmployers |
| source | <xs:element name="GetPatientEmployersResponse"> <xs:complexType> <xs:sequence> <xs:element name="PatientId" type="xs:int"> <xs:annotation> <xs:documentation>HIS90: Patient internal Id</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PatientEmployers" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="PatientEmployer" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="Company" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Company Name</xs:documentation> </xs:annotation> </xs:element> <xs:element name="OfficialEmployerNumber" type="xs:string" minOccurs="0"/> <xs:element name="InternalEmployerlNumber" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Serial number that in combination with patient internal id identifies one instance of patient employer. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="Address" type="xs:string" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>HIS90: Only one address line pr. employer.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PostalCode" type="xs:string" minOccurs="0"/> <xs:element name="PostalPlace" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Description of postal place</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PhoneNumber" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Text" type="xs:string"> <xs:annotation> <xs:documentation>Phone number</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="Profession" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Code" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession code</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Text" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession description</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="UpdateCount" type="xs:int" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Used for update</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FromDate" type="xs:dateTime" minOccurs="0"/> <xs:element name="ToDate" type="xs:dateTime" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:int | ||
| annotation |
|
||
| source | <xs:element name="PatientId" type="xs:int"> <xs:annotation> <xs:documentation>HIS90: Patient internal Id</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |
| namespace | http://healthXML.org/PasLink |
| children | PatientEmployer |
| source | <xs:element name="PatientEmployers" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="PatientEmployer" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="Company" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Company Name</xs:documentation> </xs:annotation> </xs:element> <xs:element name="OfficialEmployerNumber" type="xs:string" minOccurs="0"/> <xs:element name="InternalEmployerlNumber" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Serial number that in combination with patient internal id identifies one instance of patient employer. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="Address" type="xs:string" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>HIS90: Only one address line pr. employer.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PostalCode" type="xs:string" minOccurs="0"/> <xs:element name="PostalPlace" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Description of postal place</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PhoneNumber" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Text" type="xs:string"> <xs:annotation> <xs:documentation>Phone number</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="Profession" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Code" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession code</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Text" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession description</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="UpdateCount" type="xs:int" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Used for update</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FromDate" type="xs:dateTime" minOccurs="0"/> <xs:element name="ToDate" type="xs:dateTime" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | ![]() |
| namespace | http://healthXML.org/PasLink |
| children | Company OfficialEmployerNumber InternalEmployerlNumber Address PostalCode PostalPlace PhoneNumber Profession UpdateCount FromDate ToDate |
| source | <xs:element name="PatientEmployer" maxOccurs="unbounded"> <xs:complexType> <xs:sequence> <xs:element name="Company" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Company Name</xs:documentation> </xs:annotation> </xs:element> <xs:element name="OfficialEmployerNumber" type="xs:string" minOccurs="0"/> <xs:element name="InternalEmployerlNumber" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Serial number that in combination with patient internal id identifies one instance of patient employer. </xs:documentation> </xs:annotation> </xs:element> <xs:element name="Address" type="xs:string" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>HIS90: Only one address line pr. employer.</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PostalCode" type="xs:string" minOccurs="0"/> <xs:element name="PostalPlace" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Description of postal place</xs:documentation> </xs:annotation> </xs:element> <xs:element name="PhoneNumber" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Text" type="xs:string"> <xs:annotation> <xs:documentation>Phone number</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="Profession" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Code" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession code</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Text" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession description</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> <xs:element name="UpdateCount" type="xs:int" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Used for update</xs:documentation> </xs:annotation> </xs:element> <xs:element name="FromDate" type="xs:dateTime" minOccurs="0"/> <xs:element name="ToDate" type="xs:dateTime" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="Company" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Company Name</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |
| namespace | http://healthXML.org/PasLink |
| type | xs:string |
| source | <xs:element name="OfficialEmployerNumber" type="xs:string" minOccurs="0"/> |
| diagram | ![]() |
||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="InternalEmployerlNumber" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Serial number that in combination with patient internal id identifies one instance of patient employer. </xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="Address" type="xs:string" minOccurs="0" maxOccurs="unbounded"> <xs:annotation> <xs:documentation>HIS90: Only one address line pr. employer.</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |
| namespace | http://healthXML.org/PasLink |
| type | xs:string |
| source | <xs:element name="PostalCode" type="xs:string" minOccurs="0"/> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="PostalPlace" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Description of postal place</xs:documentation> </xs:annotation> </xs:element> |
| diagram | ![]() |
| namespace | http://healthXML.org/PasLink |
| children | Text Comment |
| source | <xs:element name="PhoneNumber" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Text" type="xs:string"> <xs:annotation> <xs:documentation>Phone number</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Comment" type="xs:string" minOccurs="0"/> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="Text" type="xs:string"> <xs:annotation> <xs:documentation>Phone number</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |
| namespace | http://healthXML.org/PasLink |
| type | xs:string |
| source | <xs:element name="Comment" type="xs:string" minOccurs="0"/> |
| diagram | ![]() |
| namespace | http://healthXML.org/PasLink |
| children | Code Text |
| source | <xs:element name="Profession" minOccurs="0"> <xs:complexType> <xs:sequence> <xs:element name="Code" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession code</xs:documentation> </xs:annotation> </xs:element> <xs:element name="Text" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession description</xs:documentation> </xs:annotation> </xs:element> </xs:sequence> </xs:complexType> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="Code" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession code</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:string | ||
| annotation |
|
||
| source | <xs:element name="Text" type="xs:string" minOccurs="0"> <xs:annotation> <xs:documentation>Profession description</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |||
| namespace | http://healthXML.org/PasLink | ||
| type | xs:int | ||
| annotation |
|
||
| source | <xs:element name="UpdateCount" type="xs:int" minOccurs="0"> <xs:annotation> <xs:documentation>HIS90: Used for update</xs:documentation> </xs:annotation> </xs:element> |
| diagram | |
| namespace | http://healthXML.org/PasLink |
| type | xs:dateTime |
| source | <xs:element name="FromDate" type="xs:dateTime" minOccurs="0"/> |
| diagram | |
| namespace | http://healthXML.org/PasLink |
| type | xs:dateTime |
| source | <xs:element name="ToDate" type="xs:dateTime" minOccurs="0"/> |