schema location: | ..\..\Person.xsd |
Elements |
Person |
schema location: | ..\..\Include\PersonBasicTypes.xsd |
schema location: | ..\..\Include\CommonBasicTypes.xsd |
schema location: | ..\..\Include\OrgBasicTypes.xsd |
Complex types |
ExternalOrganizationType |
OrganizationType |
ResourceType |
diagram | ![]() |
||
children | Id Name Address PersonalInformation | ||
annotation |
|
diagram | ![]() |
type | PersonIdType |
children | OfficialId |
diagram | ![]() |
type | PersonNamesType |
children | FormattedName LastName MiddleName FirstName GivenName |
diagram | ![]() |
type | PersonRegisterAddressType |
children | AddressLines PostalAddress Municipality County UrbanNeighbourhood HouseProperty District BillingDistrict |
diagram | ![]() |
type | extension of PersonalInformationExt2Type |
children | BirthDate PersonNumber BirthCentury Sex Dead Nationality MaritalStatus PersonSecurity |
diagram | ![]() |
type | xs:boolean |
diagram | ![]() |
||
children | County Municipality UrbanNeighbourhood Country | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
||
type | CodeNameType | ||
children | Code Name | ||
annotation |
|
diagram | ![]() |
||
type | extension of PatientEconomicAddressBaseType | ||
children | County Municipality UrbanNeighbourhood Country HouseProperty District BillingDistrict | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
children | PatientId OfficialId | ||
annotation |
|
diagram | ![]() |
||
type | xs:int | ||
annotation |
|
diagram | ![]() |
||
children | FormattedId | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | extension of PersonIdType | ||
children | OfficialId PatientId | ||
annotation |
|
diagram | ![]() |
||
type | xs:int | ||
annotation |
|
diagram | ![]() |
||
type | extension of PersonAddressType | ||
children | AddressLines PostalAddress Country Municipality | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
||
children | AddressLines PostalAddress | ||
used by |
|
||
annotation |
|
diagram | ![]() |
children | AddressLine |
diagram | ![]() |
children | Type Text |
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
||
children | BirthDate PersonNumber BirthCentury Sex | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:date |
diagram | ![]() |
||
type | xs:int | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
||
type | CodeOfficialCodeTextType | ||
children | Code OfficialCode Text | ||
annotation |
|
diagram | ![]() |
||
type | extension of PersonalInformationBaseType | ||
children | BirthDate PersonNumber BirthCentury Sex Dead | ||
used by |
|
||
annotation |
|
diagram | ![]() |
children | DeathDate |
diagram | ![]() |
type | xs:dateTime |
diagram | ![]() |
||||
type | extension of PersonalInformationExt1Type | ||||
children | BirthDate PersonNumber BirthCentury Sex Dead Nationality MaritalStatus | ||||
used by |
|
||||
annotation |
|
diagram | ![]() |
type | CodeTextType |
children | Code Text |
diagram | ![]() |
type | CodeTextType |
children | Code Text |
diagram | ![]() |
||
type | extension of PersonalInformationExt2Type | ||
children | BirthDate PersonNumber BirthCentury Sex Dead Nationality MaritalStatus Occupation ExternalDoctor HealthCareCentre PatientSecurity | ||
annotation |
|
diagram | ![]() |
type | CodeTextType |
children | Code Text |
diagram | ![]() |
type | ExternalOrganizationType |
children | Id Code Name |
diagram | ![]() |
type | ExternalOrganizationType |
children | Id Code Name |
diagram | ![]() |
||
type | xs:boolean | ||
annotation |
|
diagram | ![]() |
||||
children | OfficialId | ||||
used by |
|
||||
annotation |
|
diagram | ![]() |
||
children | Value TypeOfId FormattedId | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | extension of PersonNameType | ||
children | FormattedName LastName MiddleName FirstName GivenName | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | FormattedName | ||
used by |
|
||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | extension of PersonAddressType | ||
children | AddressLines PostalAddress Municipality | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
||
type | extension of PersonRegisterAddressBaseType | ||
children | AddressLines PostalAddress Municipality County UrbanNeighbourhood HouseProperty District BillingDistrict | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
type | CodeNameType |
children | Code Name |
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
type | xs:string | ||
annotation |
|
diagram | ![]() |
||
children | HomePhoneNumber OfficePhoneNumber MobilePhoneNumber FaxNumber EMailAddress | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
children | Value Extension |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Code OfficialCode Text | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Code Text | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code OfficialCode Text | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code ShortText LongText | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Text | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id ShortText LongText | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Text | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | ChangedBy Changed | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:dateTime |
diagram | ![]() |
||
children | ShortText LongText | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Name FullName | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Name | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id ShortNameId Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |