schema location: | ..\..\systemcode.xsd |
Elements | Complex types |
SystemCode | SystemCodeType |
schema location: | ..\..\CommonBasicTypes.xsd |
schema location: | ..\..\PeriodicBasicTypes.xsd |
schema location: | ..\..\OrgBasicTypes.xsd |
Complex types |
ExternalOrganizationType |
OrganizationType |
ResourceType |
diagram | ![]() |
||
children | Type SubType SystemCodeItem | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | SystemCodeType |
children | Id Code Text Value Rule1 Reference1 Rule2 Reference2 SortingOrder ValidPeriod OrganizationUnit |
diagram | ![]() |
||
children | Id Code Text Value Rule1 Reference1 Rule2 Reference2 SortingOrder ValidPeriod OrganizationUnit | ||
used by |
|
diagram | ![]() |
||
type | xs:int | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ShortAndLongTextType |
children | ShortText LongText |
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:short |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
type | OrganizationType |
children | Id ShortNameId Name |
diagram | ![]() |
||
children | Code Name | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Code OfficialCode Text | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Code Text | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code OfficialCode Text | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code ShortText LongText | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Text | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id ShortText LongText | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Text | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | ChangedBy Changed | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:dateTime |
diagram | ![]() |
||
children | ShortText LongText | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Name FullName | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Code Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code Text ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Code ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateTimeType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | Text Comment ValidPeriod | ||
annotation |
|
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | ValidPeriodDateType |
children | ValidFrom ValidTo |
diagram | ![]() |
||
children | ValidFrom ValidTo | ||
used by | |||
annotation |
|
diagram | ![]() |
type | xs:dateTime |
diagram | ![]() |
type | xs:dateTime |
diagram | ![]() |
||
children | ValidFrom ValidTo | ||
used by | |||
annotation |
|
diagram | ![]() |
type | xs:date |
diagram | ![]() |
type | xs:date |
diagram | ![]() |
||
children | Id Code Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id ShortNameId Name | ||
used by |
|
||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
||
children | Id Code Name | ||
annotation |
|
diagram | ![]() |
type | xs:int |
diagram | ![]() |
type | xs:string |
diagram | ![]() |
type | xs:string |